Property Attributes
- MLS#10169698
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodStoneriver
- Zip27545
- StyleTransitional
- Year Built2026
- Price$ 665,430
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3454
- Lot Size0.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Introducing the Galvani - a stunning two-story home in the sought-after Stoneriver community by Lennar in Knightdale, NC. This spacious and thoughtfully designed residence blends modern comfort with timeless style. Situated on a private cul-de-sac lot with a peaceful wooded view, this home also features the last available 3-car garage opportunity in the community! The main floor offers an open-concept layout perfect for entertaining, featuring a large Great Room, a gourmet kitchen with ample counter space, and both casual and formal dining areas. A screened porch and patio extend the living space outdoors, creating the perfect setting for relaxing or hosting guests. A private study off the foyer makes working from home a breeze, while a first-floor guest bedroom and full bath add convenience and flexibility. Upstairs, you'll find four bedrooms--including a luxurious owner's suite with a retreat and spa-inspired bath--as well as a spacious game room, versatile loft, and a laundry room with cabinetry, utility sink, and natural light. Stoneriver offers resort-style amenities including a clubhouse, saltwater pool, fitness center, playground, and walking trails. Enjoy easy access to parks, local dining, and shopping in Downtown Knightdale--just 5 miles away. Located only 1 mile off I-87, commuting to Raleigh, Durham, and Research Triangle Park is a breeze. Don't miss your opportunity to own this exceptional home in one of Knightdale's most exciting new communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $665,430 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| HOA Fee | 94 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Brick Veneer,Concrete,Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue,Cabana,Fitness Center,Party Room,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Stoneriver |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Enter community off Hodge Rd. onto Hardin Hill Lane. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://www.modsy.com/homejourney/embed/lennar/community/894/modelhome/4065/virtualtour/4088 |
| Structure Type | Site Built |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Open Floorplan,Quartz Counters,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Common Walls | No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3454 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 3454 |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
