Property Attributes
- MLS#10193913
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodNot in a Subdivision
- Zip27513
- StyleTraditional
- Year Built1972
- Price$ 859,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1965
- Lot Size1.98 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover a rare opportunity in one of Cary's most desirable areas set on a beautiful private on 1.98-acre lot. This charming 1972 home offers a rare combination of privacy, space, and location with endless potential to create a home that reflects your own style and vision. The home features two levels of living, including a generously sized, partially finished walk-out basement with a fireplace. This property offers a sense of privacy that is increasingly hard to find, while still keeping you close to everything Cary has to offer. With convenient access to I-40, shopping, dining, and everyday amenities, the location provides an ideal balance of peaceful surroundings and accessibility. For the buyer who appreciates location, land, and the opportunity to personalize a home, this property presents a truly special canvas to bring your vision to life.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Kingswood Elementary Elementary School | Wake - Reedy Creek Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $859,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Septic Connected |
| Roof | Shingle |
| Zoning | R40 |
| Patio/Porch Features | Front Porch,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1972 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Building Name | N/A |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head towards Harrison Ave via I-40 to exit 287 (Harrison Ave exit). Turn left onto Reedy Creek Rd from Harrison AVe. Drive past Reedy Creek School |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86248.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Wake - Kingswood Elementary |
| Tax Annual Amount | 11177.85 |
| Middle/Junior High School | Wake - Reedy Creek Middle |
| Structure Type | House,Multi Family |
| Standard Status | Active |
Interior Features
| Interior Amenities | Apartment/Suite,Eat-in Kitchen,Storage |
|---|---|
| Basement | Daylight,Heated,Walk-Out Access |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas,Kitchen |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1598 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 367 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport,Gravel |
| Lot Features | Cleared,Private,Secluded |
| Water Source | Public |
| Lot Size Area | 1.98 |
| Foundation Details | Other |
| Spa | false |
| Building Area Total | 1965 |
| Lot Size Acres | 1.98 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
