Property Attributes
- MLS#10184776
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodPoplar Creek Village
- Zip27545
- StyleCraftsman, Traditional
- Year Built2023
- Price$ 629,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4204
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
With a recent price improvement, this better-than-new Poplar Creek Village home offers more than 4,200 square feet, five bedrooms, four full baths, and completed outdoor living spaces—without the wait or added expense of new construction. Built in 2023 and set on a landscaped corner lot, the property includes a screened porch, multiple patios, a fenced backyard, and raised garden beds. The main level features an open, comfortable layout with contemporary archways and architectural details throughout. French doors lead to a private office, while the formal dining room is finished with a coffered ceiling. The family room centers around a gas fireplace and connects to the kitchen featuring a large center island, stainless steel appliances, gas cooktop, wall oven, tile backsplash, butler's pantry, and bright breakfast area. A main-level guest bedroom with access to a full bath adds flexibility for visitors or multigenerational living. Upstairs, the spacious loft can serve as a media room, playroom, home gym, or additional living area. The primary suite includes a tray ceiling, private sitting area, two walk-in closets, and a bath with dual vanities, tiled walk-in shower, and soaking tub. All secondary bedrooms include walk-in closets and direct bathroom access. One features a private ensuite bath, while two additional bedrooms share a connecting bath. Enjoy the screened porch and multiple patios overlooking the fenced backyard. Poplar Creek Village offers a community pool and playground, with shopping, dining, parks, and major commuter routes to Raleigh nearby. With landscaping, fencing, and outdoor living spaces already complete, this home offers the advantages of newer construction without the added wait or expense.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Knightdale Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $639,900 |
| 9/10/2026 | 2$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Zoned |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Gas Cooktop,Oven,Range Hood,Stainless Steel Appliance(s),Wall Oven,Water Heater |
| Zoning | RT |
| HOA Fee | 51.23 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Poplar Creek Village |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hodge Rd. Turn left onto Poole Rd. Turn left onto Stony Falls Wy. Turn left onto Whispering Crk Ct |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Knightdale Elementary |
| Tax Annual Amount | 5782.94 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://my.matterport.com/show/?m=t3i6Yc266bi |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4204 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 4204 |
| Lot Size Acres | 0.17 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
